Leaderboard
| #1 | ![]() | Alex Johnson | 8,048 score | View Profile |
| #2 | ![]() | Timothy Young | 7,856 score | View Profile |
| #3 | ![]() | Dustin Carver | 7,806 score | View Profile |
| #4 | ![]() | Craig Mckirdle | 7,800 score | View Profile |
| #5 | ![]() | Serkan Simsir | 7,466 score | View Profile |
| #6 | ![]() | sasha rojkovski | 7,396 score | View Profile |
| #7 | ![]() | Katherine Moss | 7,196 score | View Profile |
| #8 | Simon Bird | 7,133 score | View Profile | |
| #9 | ![]() | Jessica Mazza | 7,125 score | View Profile |
| #10 | ![]() | Daniel Pashkov | 7,038 score | View Profile |
| #11 | ![]() | Julia Shturman | 6,625 score | View Profile |
| #12 | Emily Hutcheson | 6,368 score | View Profile | |
| #13 | Yeshiwork Melese | 5,977 score | View Profile | |
| #14 | ![]() | geno tamayo | 5,707 score | View Profile |
| #15 | launie forbis | 5,642 score | View Profile | |
| #16 | ![]() | Brittany Slick | 5,619 score | View Profile |
| #17 | K Munday | 5,220 score | View Profile | |
| #18 | Peggy Suffel-Delp | 5,084 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
A January season inspired by Kyoto’s legendary torii gates — one gate at a time, one day at a time. Beat your Activity Rings target to earn points and climb the leaderboard. Fall behind? Re-enter and chase your rank back.











