Leaderboard
| #1 | ![]() | Alex Johnson | 26,432 score | View Profile |
| #2 | ![]() | Craig Mckirdle | 26,263 score | View Profile |
| #3 | ![]() | Dustin Carver | 25,932 score | View Profile |
| #4 | ![]() | Serkan Simsir | 25,423 score | View Profile |
| #5 | ![]() | Daniel Pashkov | 24,914 score | View Profile |
| #6 | ![]() | Jessica Mazza | 24,452 score | View Profile |
| #7 | ![]() | Katherine Moss | 24,300 score | View Profile |
| #8 | ![]() | Timothy Young | 24,226 score | View Profile |
| #9 | B Al | 23,685 score | View Profile | |
| #10 | ![]() | Julia Shturman | 23,450 score | View Profile |
| #11 | ![]() | sasha rojkovski | 23,200 score | View Profile |
| #12 | Emily Hutcheson | 22,443 score | View Profile | |
| #13 | ![]() | Simon Bird | 18,998 score | View Profile |
| #14 | ![]() | geno tamayo | 18,742 score | View Profile |
| #15 | Joe Vasquez | 18,619 score | View Profile | |
| #16 | Yeshiwork Melese | 18,295 score | View Profile | |
| #17 | launie forbis | 18,265 score | View Profile | |
| #18 | ![]() | Brittany Slick | 18,263 score | View Profile |
| #19 | K Munday | 18,227 score | View Profile | |
| #20 | Peggy Suffel-Delp | 18,214 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
A January season inspired by Kyoto’s legendary torii gates — one gate at a time, one day at a time. Beat your Activity Rings target to earn points and climb the leaderboard. Fall behind? Re-enter and chase your rank back.












